Special Offers! – Get 20% Off On Crate Of Eggs
Description
Description
Our Cows are grass feed, which is a fantastic natural source of iron, zinc, niacin, and choline. Importantly, it contains a higher proportion of omega-3 fatty acids as compared to grain-fed substitutes.
Additional information
Additional information
Weight | 58 kg |
---|---|
Dimensions | 21 × 58 × 199 cm |
Reviews (0)
Quick Comparison
Settings | Cow Tail L remove | Pure Beef remove | Goat Meat remove | Minced beef remove | Cow Leg 1 unit remove | Kidney Beef remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cow Tail L remove | Pure Beef remove | Goat Meat remove | Minced beef remove | Cow Leg 1 unit remove | Kidney Beef remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Cow Tail L | Pure Beef | Goat Meat | Minced beef | Cow Leg 1 unit | Kidney Beef | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₦15,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,200.00 | ₦3,000.00 | ₦3,000.00 | ||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Our Cows are grass feed, which is a fantastic natural source of iron, zinc, niacin, and choline. Importantly, it contains a higher proportion of omega-3 fatty acids as compared to grain-fed substitutes. | Our Shredded Beef is fresh, tasty, and transforms your definition of a delicious meal when slowly cooked with a touch of sweetness and flavoured sauce. Either fried, cooked or barbequed, you enjoy the best of freshness. | Apart from our strategy to make butchery animal products safe for consumption, our goats are fed with nutritional feeds, making our products more nutritious and fit for consumption. Our goat meats are finely diced and ready for cooking. | With Minced Beef, you don’t need to eat much of it to get the nutritional goodness. In fact, a little portion of beef mince contains a remarkable portion of protein, zinc, vitamins B3 and B12. It is also a great source** of iron, potassium, phosphorus, vitamins B1, B2, and B6. On the whole, these nutrients are essential for everyday functioning | Our Cows are grass feed, which is a fantastic natural source of iron, zinc, niacin, and choline. Importantly, it contains a higher proportion of omega-3 fatty acids as compared to grain-fed substitutes. | We ensure that beef animals are safe-for-consumption animals and are processed in a healthy butcher's bench environment. This painstaking selection process is what sets us apart in ensuring that your healthy, hygienically prepared, and safely packaged meat gets to your doorstep. | ||||||||||||||||
Weight | 58 kg | 118 kg | N/A | 60 kg | 41 kg | N/A | ||||||||||||||||
Dimensions | 21 × 58 × 199 cm | 62 × 42 × 158 cm | N/A | 26 × 21 × 89 cm | 57 × 82 × 164 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.